StN. | Name | Club | Nation |
---|---|---|---|
Warm-Up Group 1 | |||
1 | Tom BOUVART Annecy SG | ANNEC | FRA |
2 | Adrien PELTIER Grenoble Isère Métropole Patinage | GREIM | FRA |
3 | Robin MYON Grenoble Isère Métropole Patinage | GREIM | FRA |
4 | Jérémy LEFRANCOIS Grenoble Isère Métropole Patinage | GREIM | FRA |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 19/01/2012 11:19