Date | Time | Category | Segment |
---|---|---|---|
21/01/2012 | |||
08:00:00 | CAT 4A -11ANS FILLES | Free Skating | |
09:00:00 | CAT 4B -10ANS FILLES | Free Skating | |
10:25:00 | CAT 6A -14ANS FILLES | Free Skating | |
11:50:00 | 1ERE COMPETITION GARCONS | Free Skating | |
11:50:00 | 1ERE COMPETITION FILLES | Free Skating | |
12:25:00 | CAT 1 GARCONS | Free Skating | |
12:25:00 | CAT 1 FILLES | Free Skating | |
14:15:00 | CAT 2A -9ANS FILLES | Free Skating | |
15:15:00 | CAT 2B +9ANS FILLES | Free Skating | |
16:35:00 | AVENIR D3 GARCONS | Free Skating | |
16:35:00 | MINIMES D3 GARCONS | Free Skating | |
16:35:00 | CAT 6 GARCONS | Free Skating | |
16:35:00 | CAT 6B +14ANS FILLES | Free Skating | |
17:35:00 | CAT 7 FILLES | Free Skating | |
17:35:00 | CAT 12 ADULTES ARGENT DAMES | Free Skating | |
17:35:00 | CAT 12 ADULTES ARGENT MESSIEURS | Free Skating | |
18:30:00 | CAT 4 GARCONS | Free Skating | |
18:30:00 | CAT 4C +13ANS FILLES | Free Skating | |
19:40:00 | CAT 7 GARCONS | Free Skating | |
19:40:00 | JUNIORS D3 GARCONS | Free Skating | |
19:40:00 | JUNIORS D3 FILLES | Free Skating | |
22/01/2012 | |||
08:00:00 | CAT 5A -13ANS FILLES | Free Skating | |
09:00:00 | CAT 5 GARCONS | Free Skating | |
09:40:00 | CAT 5B +13ANS FILLES | Free Skating | |
10:55:00 | CAT 10 FILLES D1 D2 | Free Skating | |
11:35:00 | AVENIR D3 FILLES | Free Skating | |
12:15:00 | NOVICES D3 FILLES | Free Skating | |
14:15:00 | CAT 3 GARCONS | Free Skating | |
14:15:00 | CAT 3A -10ANS FILLES | Free Skating | |
15:15:00 | CAT 3B +10ANS FILLES | Free Skating | |
16:35:00 | MINIMES D3 FILLES | Free Skating |
Last Update: 19/01/2012 11:19