Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin AYMOZ Grenoble Isere Metropole Patinage | GRENO | FRA | 89.90 | 44.70 | 45.20 | 8.94 | 8.94 | 9.13 | 8.94 | 9.25 | 0.00 | #12 | |
2 | Luc ECONOMIDES Alpe D'huez Patinage Club | HUEZ | FRA | 80.14 | 42.95 | 37.19 | 7.31 | 7.38 | 7.56 | 7.31 | 7.63 | 0.00 | #8 | |
3 | Adam SIAO HIM FA Club Olympique De Courbevoie | COURB | FRA | 78.56 | 38.94 | 39.62 | 8.06 | 7.69 | 7.81 | 8.00 | 8.06 | 0.00 | #11 | |
4 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 78.14 | 41.63 | 37.51 | 7.63 | 7.19 | 7.50 | 7.50 | 7.69 | 1.00 | #10 | |
5 | Davide LEWTON-BRAIN | MON | 67.18 | 34.36 | 33.82 | 6.81 | 6.56 | 6.88 | 6.69 | 6.88 | 1.00 | #1 | ||
6 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 66.70 | 33.63 | 33.07 | 6.75 | 6.38 | 6.56 | 6.69 | 6.69 | 0.00 | #7 | |
7 | Adrien TESSON Champigny Csg | CHAMP | FRA | 61.89 | 27.50 | 35.39 | 7.00 | 6.94 | 7.19 | 7.13 | 7.13 | 1.00 | #9 | |
8 | Xavier VAUCLIN Association Nice Baies Des Anges | NICE | FRA | 58.62 | 26.80 | 31.82 | 6.44 | 6.06 | 6.38 | 6.38 | 6.56 | 0.00 | #5 | |
9 | Samy HAMMI Brian Joubert Poitiers Glace | POIBJ | FRA | 57.07 | 27.88 | 29.19 | 5.88 | 5.75 | 5.75 | 5.81 | 6.00 | 0.00 | #4 | |
10 | Joshua ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 55.46 | 26.40 | 29.06 | 5.94 | 5.56 | 5.81 | 5.81 | 5.94 | 0.00 | #2 | |
11 | Yann FRECHON Paris Club Francais Volants | PFV | FRA | 45.48 | 19.16 | 26.32 | 5.44 | 5.13 | 5.31 | 5.38 | 5.06 | 0.00 | #3 | |
12 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 40.04 | 16.84 | 25.20 | 5.13 | 4.94 | 4.88 | 5.19 | 5.06 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/10/2021 0:13