| Date | Time | Category | Segment |
|---|---|---|---|
| 30/09/2021 | |||
| 14:30:00 | Juniors Messieurs | Short Program | |
| 15:30:00 | Juniors Dames | Short Program | |
| 17:10:00 | Juniors Danse | Rhythm Dance | |
| 18:25:00 | Juniors Couples | Short Program | |
| 18:25:00 | Seniors Couples | Short Program | |
| 19:30:00 | Seniors Messieurs | Short Program | |
| 21:10:00 | Seniors Dames | Short Program | |
| 01/10/2021 | |||
| 12:15:00 | Juniors Synchro | Short Program | |
| 12:30:00 | Seniors Synchro | Short Program | |
| 13:00:00 | Juniors Dames | Free Skating | |
| 14:55:00 | Juniors Messieurs | Free Skating | |
| 16:10:00 | Juniors Danse | Free Dance | |
| 17:40:00 | Seniors Danse | Rhythm Dance | |
| 02/10/2021 | |||
| 12:55:00 | Elites 12 | Free Skating | |
| 13:04:00 | Juniors Synchro | Free Skating | |
| 13:20:00 | Seniors Synchro | Free Skating | |
| 13:55:00 | Seniors Dames | Free Skating | |
| 15:05:00 | Juniors Couples | Free Skating | |
| 15:05:00 | Seniors Couples | Free Skating | |
| 16:25:00 | Seniors Messieurs | Free Skating | |
| 18:20:00 | Seniors Danse | Free Dance |
Last Update: 03/10/2021 0:13