Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maļa MAZZARA Grenoble Isere Metropole Patinage | GRENO | FRA | 50.31 | 27.41 | 23.90 | 6.13 | 5.88 | 5.88 | 6.00 | 6.00 | 1.00 | #4 | |
2 | Lea SERNA Brian Joubert Poitiers Glace | POIBJ | FRA | 49.42 | 25.52 | 24.90 | 6.38 | 6.19 | 6.19 | 6.25 | 6.13 | 1.00 | #5 | |
3 | Julie FROETSCHER Association Nice Baies Des Anges | NICE | FRA | 48.05 | 24.65 | 23.40 | 5.88 | 5.69 | 5.69 | 6.06 | 5.94 | 0.00 | #6 | |
4 | Jade HOVINE | BEL | 38.18 | 19.68 | 20.50 | 5.19 | 4.94 | 5.00 | 5.19 | 5.31 | 2.00 | #1 | ||
5 | Sophia MAAROUF Brian Joubert Poitiers Glace | POIBJ | FRA | 36.37 | 18.12 | 19.25 | 4.88 | 4.69 | 4.81 | 4.75 | 4.94 | 1.00 | #2 | |
6 | Oceane GLESSER Cergy Pontoise Csg | CERGY | FRA | 35.21 | 17.16 | 19.05 | 4.94 | 4.56 | 4.69 | 4.88 | 4.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/10/2021 0:13