| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francois PITOT Alpe D'huez Patinage Club | HUEZ | FRA | 141.36 | 73.48 | 68.88 | 6.94 | 6.69 | 7.06 | 6.81 | 6.94 | 1.00 | #3 | |
| 2 | Ian VAUCLIN Association Nice Baies Des Anges | NICE | FRA | 111.30 | 50.40 | 61.90 | 6.25 | 6.00 | 6.13 | 6.13 | 6.44 | 1.00 | #4 | |
| 3 | Axel AHMED Club Olympique De Courbevoie | COURB | FRA | 96.47 | 42.57 | 53.90 | 5.56 | 5.38 | 5.25 | 5.38 | 5.38 | 0.00 | #5 | |
| 4 | Jean MEDARD Brian Joubert Poitiers Glace | POIBJ | FRA | 68.71 | 30.79 | 37.92 | 4.13 | 3.63 | 3.69 | 3.88 | 3.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03/10/2021 0:13