| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BARQUERO / Marco ZANDRON | ESP | 119.28 | 61.68 | 57.60 | 7.19 | 7.06 | 7.31 | 7.19 | 7.25 | 0.00 | #4 | |
| 2 | Sara CONTI / Niccolo MACII | ITA | 102.03 | 52.31 | 49.72 | 6.25 | 5.88 | 6.25 | 6.38 | 6.31 | 0.00 | #3 | |
| 3 | Broda DOROTA / Pedro BETEGON | ESP | 94.56 | 49.64 | 44.92 | 5.75 | 5.38 | 5.63 | 5.81 | 5.50 | 0.00 | #2 | |
| 4 | Anastasia VAIPAN LAW / Luke DIGBY | GBR | 81.33 | 40.12 | 42.21 | 5.38 | 5.06 | 5.19 | 5.44 | 5.31 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 17:36