| Date | Time | Category | Segment |
|---|---|---|---|
| 20/10/2021 | |||
| 13:30:00 | JUNIORS WOMEN | Short Program | |
| 16:30:00 | JUNIORS MEN | Short Program | |
| 18:00:00 | JUNIORS PAIRS | Short Program | |
| 19:30:00 | JUNIORS DANCE | Rhythm Dance | |
| 21/10/2021 | |||
| 14:00:00 | JUNIORS MEN | Free Skating | |
| 15:05:00 | JUNIORS WOMEN | Free Skating | |
| 18:05:00 | JUNIORS PAIRS | Free Skating | |
| 18:45:00 | JUNIORS DANCE | Free Dance | |
| 22/10/2021 | |||
| 13:30:00 | SENIORS MEN | Short Program | |
| 16:40:00 | SENIORS PAIRS | Short Program | |
| 17:30:00 | SENIORS DANCE | Rhythm Dance | |
| 23/10/2021 | |||
| 13:30:00 | SENIORS WOMEN | Short Program | |
| 16:00:00 | SENIORS MEN | Free Skating | |
| 19:30:00 | SENIORS PAIRS | Free Skating | |
| 24/10/2021 | |||
| 12:30:00 | SENIORS WOMEN | Free Skating | |
| 15:15:00 | SENIORS DANCE | Free Dance |
Last Update: 24/10/2021 17:36