| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BARQUERO / Marco ZANDRON | ESP | 57.88 | 32.38 | 26.50 | 6.63 | 6.50 | 6.63 | 6.69 | 6.69 | 1.00 | #4 | |
| 2 | Sara CONTI / Niccolo MACII | ITA | 51.53 | 28.33 | 24.20 | 6.00 | 5.81 | 6.13 | 6.19 | 6.13 | 1.00 | #2 | |
| 3 | Broda DOROTA / Pedro BETEGON | ESP | 51.13 | 28.03 | 23.10 | 5.75 | 5.44 | 6.00 | 5.88 | 5.81 | 0.00 | #3 | |
| 4 | Anastasia VAIPAN LAW / Luke DIGBY | GBR | 40.72 | 20.37 | 21.35 | 5.44 | 5.19 | 5.25 | 5.44 | 5.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 17:36