| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francois PITOT | FRA | 111.73 | 55.73 | 58.00 | 6.10 | 5.45 | 5.80 | 5.90 | 5.75 | 2.00 | #4 | |
| 2 | Corentin SPINAR | FRA | 108.07 | 53.57 | 54.50 | 5.75 | 5.20 | 5.60 | 5.45 | 5.25 | 0.00 | #6 | |
| 3 | Emanuele INDELICATO | ITA | 96.07 | 43.97 | 53.10 | 5.50 | 5.10 | 5.20 | 5.40 | 5.35 | 1.00 | #5 | |
| 4 | Tommaso BARISON | ITA | 88.33 | 41.83 | 46.50 | 5.05 | 4.40 | 4.60 | 4.70 | 4.50 | 0.00 | #2 | |
| 5 | Eukem ALBERDI | ESP | 80.87 | 37.67 | 43.20 | 4.60 | 4.20 | 4.20 | 4.45 | 4.15 | 0.00 | #1 | |
| 6 | Jean MEDARD | FRA | 69.82 | 31.22 | 41.60 | 4.50 | 3.95 | 4.05 | 4.30 | 4.00 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 17:36