| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin SPINAR | FRA | 57.30 | 30.30 | 27.00 | 5.50 | 5.10 | 5.60 | 5.45 | 5.35 | 0.00 | #3 | |
| 2 | Emanuele INDELICATO | ITA | 55.26 | 28.56 | 26.70 | 5.55 | 5.15 | 5.20 | 5.40 | 5.40 | 0.00 | #2 | |
| 3 | Francois PITOT | FRA | 55.09 | 26.74 | 28.35 | 6.05 | 5.40 | 5.65 | 5.60 | 5.65 | 0.00 | #6 | |
| 4 | Jean MEDARD | FRA | 43.14 | 21.09 | 22.05 | 4.70 | 4.25 | 4.45 | 4.40 | 4.25 | 0.00 | #1 | |
| 5 | Tommaso BARISON | ITA | 42.15 | 17.35 | 24.80 | 5.20 | 4.70 | 4.85 | 5.15 | 4.90 | 0.00 | #4 | |
| 6 | Eukem ALBERDI | ESP | 35.36 | 14.16 | 22.20 | 4.75 | 4.30 | 4.30 | 4.35 | 4.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2021 17:36