| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JEANNE D'ARC Rouen Olympic Club | ROC | FRA | 83.51 | 38.18 | 47.33 | 5.83 | 5.83 | 5.58 | 6.17 | 6.17 | 2.00 | #3 | |
| 2 | LES ZAZOUS Lyon Glace Patinage | LGP | FRA | 72.15 | 35.75 | 36.40 | 4.50 | 4.50 | 4.25 | 4.83 | 4.67 | 0.00 | #2 | |
| 3 | LES CHRYSALIDES Skate Hainaut Valenciennes Club | VAL59 | FRA | 68.47 | 34.33 | 34.14 | 4.17 | 4.33 | 4.17 | 4.50 | 4.17 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 21/12/2019 15:43