| Date | Time | Category | Segment |
|---|---|---|---|
| 19/12/2019 | |||
| 14:50:00 | DAMES | Short Program | |
| 16:00:00 | MESSIEURS | Short Program | |
| 17:35:00 | COUPLES | Short Program | |
| 18:15:00 | JUNIOR SYNCHRO | Short Program | |
| 18:36:30 | SENIOR SYNCHRO | Short Program | |
| 20/12/2019 | |||
| 13:50:00 | DAMES | Free Skating | |
| 15:10:00 | DANSE | Rhythm Dance | |
| 16:35:00 | COUPLES | Free Skating | |
| 19:15:00 | JUNIOR SYNCHRO | Free Skating | |
| 19:40:00 | SENIOR SYNCHRO | Free Skating | |
| 21/12/2019 | |||
| 12:50:00 | MESSIEURS | Free Skating | |
| 14:30:00 | DANSE | Free Dance |
Last Update: 21/12/2019 15:43