| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yann FRECHON Club Olympique De Courbevoie  | COURB | FRA | 106.25 | 47.91 | 58.34 | 5.83 | 5.67 | 6.00 | 5.75 | 5.92 | 0.00 | #4 | |
| 2 | Tom BOUVART Annecy Sports Glace  | ANNEC | FRA | 94.72 | 40.06 | 55.66 | 6.00 | 5.33 | 5.58 | 5.42 | 5.50 | 1.00 | #3 | |
| 3 | Lotfi SEREIR Club Olympique De Courbevoie  | COURB | FRA | 88.06 | 37.56 | 51.50 | 5.50 | 5.25 | 5.08 | 4.92 | 5.00 | 1.00 | #1 | |
| 4 | Vincent MIMAULT Brian Joubert Poitier Glace  | POIJB | FRA | 82.31 | 34.13 | 53.18 | 5.92 | 5.42 | 5.08 | 5.25 | 4.92 | 5.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 24/10/2017 20:05