| Category | Segment | |||
|---|---|---|---|---|
| Novice Dames | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Novice Hommes | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Junior Dames | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Junior Hommes | Entries | Result | ||
| Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
| Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | 
| Date | Time | Category | Segment | 
|---|---|---|---|
| 22/10/2017 | |||
| 00:00:00 | Novice Dames | Free Skating | 
Last Update: 24/10/2017 20:05