| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea SERNA Annecy Sports Glace | ANNEC | FRA | 52.35 | 27.49 | 24.86 | 6.33 | 6.08 | 6.25 | 6.17 | 6.25 | 0.00 | #6 | |
| 2 | Coraline ROUXEL Club Olympique De Courbevoie | COURB | FRA | 37.96 | 19.70 | 18.26 | 5.00 | 4.58 | 4.42 | 4.50 | 4.33 | 0.00 | #5 | |
| 3 | Cassandra PEROTIN Club De Patinage De Colmar | COLMA | FRA | 32.74 | 15.20 | 18.54 | 4.83 | 4.67 | 4.50 | 4.67 | 4.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/10/2017 20:05