| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | FRA | 79.35 | 41.86 | 37.49 | 5.25 | 5.00 | 5.50 | 5.08 | 0.00 | #4 | |
| 2 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 56.83 | 24.84 | 32.99 | 4.83 | 4.75 | 4.33 | 4.42 | 1.00 | #5 | |
| 3 | Francois PITOT Association Nice Baies Des Anges | NICE | FRA | 55.70 | 23.21 | 32.99 | 4.50 | 4.58 | 4.42 | 4.83 | 0.50 | #3 | |
| 4 | Jean MEDARD Dammarie Csg | DAMMA | FRA | 41.35 | 17.74 | 24.61 | 3.67 | 3.50 | 3.25 | 3.25 | 1.00 | #2 | |
| 5 | Jean Maxime BERNARD Champigny Csg | CHAMP | FRA | 40.56 | 18.94 | 23.12 | 3.67 | 3.17 | 3.08 | 2.92 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/10/2017 20:05