Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 42.17 | 24.47 | 17.70 | 5.17 | 4.92 | 5.00 | 4.58 | 0.00 | #5 | |
2 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | FRA | 39.80 | 22.47 | 17.33 | 5.00 | 4.50 | 5.00 | 4.75 | 0.00 | #1 | |
3 | Francois PITOT Association Nice Baies Des Anges | NICE | FRA | 35.46 | 16.77 | 18.69 | 5.00 | 4.92 | 5.42 | 5.42 | 0.00 | #4 | |
4 | Jean MEDARD Dammarie Csg | DAMMA | FRA | 29.70 | 15.04 | 15.16 | 4.17 | 4.25 | 4.17 | 4.25 | 0.50 | #2 | |
5 | Jean Maxime BERNARD Champigny Csg | CHAMP | FRA | 24.47 | 11.87 | 12.60 | 3.92 | 3.58 | 3.33 | 3.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/10/2017 20:05