| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah SPRUNG Club De Patinage De Colmar  | COLMA | FRA | 33.85 | 17.93 | 15.92 | 4.83 | 4.75 | 5.25 | 5.08 | 0.00 | #26 | |
| 2 | Sophie SPRUNG Club De Patinage De Colmar  | COLMA | FRA | 31.48 | 15.84 | 16.14 | 4.75 | 4.92 | 5.17 | 5.33 | 0.50 | #18 | |
| 3 | Clemence MAYINDU Dammarie Csg  | DAMMA | FRA | 31.07 | 15.83 | 15.24 | 4.83 | 4.58 | 5.08 | 4.58 | 0.00 | #3 | |
| 4 | Noelyne MARUCA Auvergne Patinage Artistique  | CLERM | FRA | 31.02 | 15.70 | 15.32 | 4.83 | 4.58 | 4.83 | 4.92 | 0.00 | #22 | |
| 5 | Lola GHOZALI Club De Patinage Artistique De Reims  | REIMS | FRA | 30.98 | 17.60 | 13.38 | 4.33 | 4.25 | 4.33 | 3.83 | 0.00 | #8 | |
| 6 | Lorine SCHILD Club De Patinage Artistique De Reims  | REIMS | FRA | 30.59 | 17.33 | 13.26 | 4.42 | 4.08 | 3.83 | 4.25 | 0.00 | #16 | |
| 7 | Lea MEISSNER Strasbourg Alsace Csg  | STRAS | FRA | 30.57 | 16.37 | 14.20 | 4.67 | 4.58 | 4.25 | 4.25 | 0.00 | #1 | |
| 8 | Naomi DUFOUR Grenoble Isere Metropole Patinage  | GRENO | FRA | 29.39 | 16.09 | 13.80 | 4.33 | 4.33 | 4.17 | 4.42 | 0.50 | #23 | |
| 9 | Emma HIADLOVSKA Strasbourg Alsace Csg  | STRAS | FRA | 28.26 | 14.70 | 14.06 | 4.42 | 4.50 | 4.08 | 4.58 | 0.50 | #11 | |
| 10 | Isma SATFAOUI Lyon Glace Patinage  | LGP | FRA | 27.52 | 14.80 | 12.72 | 3.83 | 3.92 | 4.33 | 3.83 | 0.00 | #2 | |
| 11 | Michaela TORTAROLO Association Nice Baies Des Anges  | NICE | FRA | 27.27 | 13.43 | 14.34 | 4.42 | 4.25 | 4.50 | 4.75 | 0.50 | #21 | |
| 12 | Charly STEMPER Dammarie Csg  | DAMMA | FRA | 26.75 | 13.57 | 13.68 | 4.42 | 4.25 | 4.00 | 4.42 | 0.50 | #17 | |
| 13 | Celina FRADJI Dammarie Csg  | DAMMA | FRA | 26.49 | 13.97 | 12.52 | 4.00 | 3.83 | 4.00 | 3.83 | 0.00 | #9 | |
| 14 | Alexandra SERET Dammarie Csg  | DAMMA | FRA | 26.06 | 13.66 | 12.40 | 4.00 | 3.75 | 3.75 | 4.00 | 0.00 | #5 | |
| 15 | Ilona LUNATTI Association Nice Baies Des Anges  | NICE | FRA | 25.84 | 12.00 | 14.34 | 4.50 | 4.17 | 4.67 | 4.58 | 0.50 | #19 | |
| 16 | Clara REININGER Club De Patinage Artistique De Reims  | REIMS | FRA | 25.63 | 13.07 | 13.06 | 4.25 | 4.08 | 4.00 | 4.00 | 0.50 | #20 | |
| 17 | Anna-Mei JULIEN Narbonne Patinage En Liberte  | NARBO | FRA | 25.28 | 12.34 | 12.94 | 3.83 | 3.92 | 4.17 | 4.25 | 0.00 | #12 | |
| 18 | Marie Lou DOROZARIO Dammarie Csg  | DAMMA | FRA | 25.00 | 11.90 | 13.60 | 4.33 | 4.17 | 4.08 | 4.42 | 0.50 | #24 | |
| 19 | Alice CASALENGO Valence Patinage Artistique  | VAL26 | FRA | 24.44 | 13.00 | 11.94 | 3.83 | 3.67 | 3.67 | 3.75 | 0.50 | #27 | |
| 20 | Eve DUBECQ Club De Patinage Artistique De Reims  | REIMS | FRA | 24.38 | 14.30 | 11.08 | 3.67 | 3.67 | 3.25 | 3.25 | 1.00 | #10 | |
| 21 | Jade CROZET Association Nice Baies Des Anges  | NICE | FRA | 24.37 | 10.17 | 14.20 | 4.42 | 4.42 | 4.33 | 4.58 | 0.00 | #25 | |
| 22 | Theophanie LEDEZ Brian Joubert Poitier Glace  | POIJB | FRA | 23.80 | 12.56 | 11.74 | 3.83 | 3.67 | 3.50 | 3.67 | 0.50 | #6 | |
| 23 | Louise EHRHARD Club Olympique De Courbevoie  | COURB | FRA | 23.80 | 12.24 | 12.06 | 3.83 | 3.83 | 3.67 | 3.75 | 0.50 | #13 | |
| 24 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage  | GRENO | FRA | 23.11 | 11.47 | 12.14 | 4.00 | 3.67 | 3.92 | 3.58 | 0.50 | #15 | |
| 25 | Eulalie SIBELLE Lyon Glace Patinage  | LGP | FRA | 22.34 | 12.46 | 11.88 | 3.92 | 3.58 | 3.67 | 3.67 | 2.00 | #4 | |
| 26 | Jeanne LOEZ Club Olympique De Courbevoie  | COURB | FRA | 22.28 | 10.64 | 12.14 | 4.42 | 3.50 | 3.58 | 3.67 | 0.50 | #14 | |
| 27 | Lea RICHOMME Lyon Glace Patinage  | LGP | FRA | 22.13 | 11.37 | 11.26 | 3.58 | 3.42 | 3.50 | 3.58 | 0.50 | #7 | |
| 28 | Jade BABUT Valence Patinage Artistique  | VAL26 | FRA | 21.46 | 12.34 | 9.62 | 3.17 | 2.92 | 3.00 | 2.92 | 0.50 | #28 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 24/10/2017 20:05