Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | 84.30 | 45.30 | 39.00 | 9.75 | 9.50 | 9.75 | 9.83 | 9.92 | 0.00 | #5 | ||
2 | Marie-Jade LAURIAULT / Romain LE GAC | 60.10 | 29.70 | 31.40 | 7.83 | 7.50 | 7.75 | 8.00 | 8.17 | 1.00 | #4 | ||
3 | Lorenza ALESSANDRINI / Pierre SOUQUET | 49.54 | 24.00 | 25.54 | 6.42 | 6.08 | 6.33 | 6.42 | 6.67 | 0.00 | #3 | ||
4 | Adelina GALYAVIEVA / Laurent ABECASSIS | 44.71 | 20.97 | 24.74 | 6.08 | 5.92 | 5.92 | 6.33 | 6.67 | 1.00 | #2 | ||
5 | Mathilde HAROLD / Mael DEMOUGEOT | 43.55 | 20.77 | 22.78 | 5.75 | 5.58 | 5.75 | 5.58 | 5.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 08/10/2016 17:55