Date | Time | Category | Segment |
---|---|---|---|
06/10/2016 | |||
14:00:00 | Juniors Dames | Short Program | |
15:25:00 | Juniors Messieurs | Short Program | |
16:55:00 | Seniors Dames | Short Program | |
17:20:00 | Seniors Couples | Short Program | |
17:55:00 | Juniors Danse | Short Dance | |
07/10/2016 | |||
15:00:00 | Juniors Dames | Free Skating | |
16:35:00 | Juniors Danse | Free Dance | |
18:05:00 | Seniors Messieurs | Short Program | |
19:00:00 | Seniors Danse | Short Dance | |
08/10/2016 | |||
13:00:00 | Juniors Messieurs | Free Skating | |
14:40:00 | Seniors Dames | Free Skating | |
15:15:00 | Seniors Couples | Free Skating | |
15:50:00 | Seniors Danse | Free Dance | |
16:35:00 | Seniors Messieurs | Free Skating |
Last Update: 08/10/2016 17:55