Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | 120.80 | 62.90 | 58.90 | 9.75 | 9.75 | 9.75 | 9.83 | 10.00 | 1.00 | #5 | ||
2 | Marie-Jade LAURIAULT / Romain LE GAC | 95.63 | 48.93 | 46.70 | 7.67 | 7.50 | 7.67 | 7.92 | 8.17 | 0.00 | #4 | ||
3 | Lorenza ALESSANDRINI / Pierre SOUQUET | 84.07 | 42.57 | 42.50 | 6.92 | 6.75 | 7.00 | 7.17 | 7.58 | 1.00 | #3 | ||
4 | Adelina GALYAVIEVA / Laurent ABECASSIS | 74.14 | 36.14 | 38.00 | 6.33 | 5.92 | 6.25 | 6.50 | 6.67 | 0.00 | #2 | ||
5 | Mathilde HAROLD / Mael DEMOUGEOT | 71.54 | 38.84 | 33.70 | 5.58 | 5.50 | 5.58 | 5.67 | 5.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 08/10/2016 17:55