| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chafik BESSEGHIER | GRENO | 144.81 | 71.13 | 73.68 | 7.50 | 7.17 | 7.33 | 7.42 | 7.42 | 0.00 | #5 | |
| 2 | Philip WARREN | CHAMP | 141.48 | 70.80 | 70.68 | 7.17 | 6.83 | 7.17 | 7.00 | 7.17 | 0.00 | #4 | |
| 3 | Adrien TESSON | CHAMP | 128.44 | 63.44 | 66.00 | 6.42 | 6.25 | 6.75 | 6.58 | 7.00 | 1.00 | #1 | |
| 4 | Simon HOCQUAUX | NANCY | 107.92 | 42.44 | 67.48 | 6.58 | 6.75 | 6.58 | 6.75 | 7.08 | 2.00 | #2 | |
| 5 | Kevin AYMOZ | ANNEC | 97.64 | 37.48 | 64.16 | 6.83 | 6.25 | 6.08 | 6.50 | 6.42 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 08/10/2016 17:55