Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelique ABACHKINA / Louis THAURON | 91.70 | 44.30 | 47.40 | 7.75 | 7.67 | 7.83 | 7.92 | 8.33 | 0.00 | #10 | ||
2 | Natacha LAGOUGE / Corentin RAHIER | 79.83 | 39.23 | 40.60 | 6.67 | 6.50 | 6.75 | 6.92 | 7.00 | 0.00 | #9 | ||
3 | Julia WAGRET / Mathieu COUYRAS | 68.00 | 30.40 | 37.60 | 6.25 | 6.17 | 6.17 | 6.42 | 6.33 | 0.00 | #8 | ||
4 | Loïcia DEMOUGEOT / Théo LE MERCIER | 66.17 | 32.37 | 33.80 | 5.42 | 5.25 | 5.58 | 6.00 | 5.92 | 0.00 | #6 | ||
5 | Sarah-Marine BRISSAUD / Geoffrey ROUFFANCHE | 65.70 | 28.80 | 37.90 | 6.25 | 6.33 | 6.08 | 6.42 | 6.50 | 1.00 | #7 | ||
6 | Justine SCACHE / Arnaud CAFFA | 61.17 | 31.57 | 30.60 | 5.17 | 4.92 | 4.92 | 5.33 | 5.17 | 1.00 | #5 | ||
7 | Mathilde VIARD / Renan MANCEAUX | 59.13 | 29.13 | 31.00 | 5.08 | 5.08 | 5.08 | 5.33 | 5.25 | 1.00 | #4 | ||
8 | Manon JURET / Axel LAMASSE | 51.03 | 24.43 | 26.60 | 4.75 | 4.25 | 4.33 | 4.33 | 4.50 | 0.00 | #2 | ||
9 | Lou TERREAUX / Noé PERRON | 50.07 | 24.57 | 25.50 | 4.58 | 4.25 | 4.00 | 4.33 | 4.08 | 0.00 | #3 | ||
10 | Marie DUPAYAGE / Thomas NABAIS | 47.03 | 24.13 | 22.90 | 4.08 | 3.75 | 3.92 | 3.92 | 3.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 08/10/2016 17:55