Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelique ABACHKINA / Louis THAURON | 58.85 | 29.57 | 29.28 | 7.25 | 7.17 | 7.17 | 7.50 | 7.50 | 0.00 | #10 | ||
2 | Natacha LAGOUGE / Corentin RAHIER | 51.33 | 26.93 | 24.40 | 6.00 | 5.83 | 6.08 | 6.17 | 6.42 | 0.00 | #7 | ||
3 | Julia WAGRET / Mathieu COUYRAS | 47.48 | 25.60 | 21.88 | 5.42 | 5.50 | 5.50 | 5.42 | 5.50 | 0.00 | #8 | ||
4 | Sarah-Marine BRISSAUD / Geoffrey ROUFFANCHE | 46.78 | 23.10 | 23.68 | 5.92 | 5.67 | 5.92 | 5.83 | 6.25 | 0.00 | #9 | ||
5 | Loïcia DEMOUGEOT / Théo LE MERCIER | 43.79 | 23.53 | 20.26 | 5.00 | 4.75 | 5.08 | 5.25 | 5.25 | 0.00 | #6 | ||
6 | Justine SCACHE / Arnaud CAFFA | 39.79 | 20.37 | 19.42 | 4.92 | 4.67 | 4.92 | 4.75 | 5.00 | 0.00 | #5 | ||
7 | Mathilde VIARD / Renan MANCEAUX | 39.40 | 21.60 | 17.80 | 4.58 | 4.33 | 4.50 | 4.42 | 4.42 | 0.00 | #3 | ||
8 | Lou TERREAUX / Noé PERRON | 38.77 | 22.57 | 16.20 | 4.33 | 3.75 | 3.92 | 4.08 | 4.17 | 0.00 | #2 | ||
9 | Manon JURET / Axel LAMASSE | 37.88 | 18.40 | 19.48 | 5.17 | 4.67 | 4.75 | 5.00 | 4.75 | 0.00 | #4 | ||
10 | Marie DUPAYAGE / Thomas NABAIS | 36.08 | 20.40 | 15.68 | 4.00 | 3.92 | 3.83 | 4.17 | 3.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 08/10/2016 17:55