Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie FROETSCHER | NICE | 92.22 | 46.09 | 46.13 | 5.83 | 5.58 | 5.83 | 5.67 | 5.92 | 0.00 | #9 | |
2 | Heloise PITOT | NICE | 84.27 | 39.46 | 44.81 | 5.75 | 5.42 | 5.67 | 5.50 | 5.67 | 0.00 | #6 | |
3 | Elodie EUDINE | PFV | 83.23 | 43.30 | 40.93 | 5.42 | 4.75 | 5.08 | 5.25 | 5.08 | 1.00 | #7 | |
4 | Alizee CROZET | BRIVE | 81.24 | 37.43 | 44.81 | 5.92 | 5.42 | 5.50 | 5.50 | 5.67 | 1.00 | #10 | |
5 | Nadjma MAHAMOUD | COURB | 80.85 | 40.19 | 40.66 | 5.50 | 4.83 | 5.00 | 5.00 | 5.08 | 0.00 | #8 | |
6 | Pauline WANNER | NICE | 73.18 | 37.26 | 38.92 | 5.08 | 4.75 | 4.58 | 4.83 | 5.08 | 3.00 | #5 | |
7 | Sandra RAMOND | PFV | 72.94 | 41.88 | 33.06 | 4.33 | 4.00 | 4.08 | 4.08 | 4.17 | 2.00 | #1 | |
8 | Marina POPOV | NICE | 65.86 | 31.19 | 34.67 | 4.42 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #2 | |
9 | Oceane PIEGAD | NICE | 65.78 | 30.52 | 36.26 | 4.50 | 4.33 | 4.58 | 4.58 | 4.67 | 1.00 | #3 | |
10 | Laurie PESAVENTO | CHAMB | 64.69 | 31.96 | 33.73 | 4.33 | 4.08 | 4.08 | 4.42 | 4.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2016 17:55