Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alizee CROZET | BRIVE | 50.03 | 28.77 | 22.26 | 5.75 | 5.33 | 5.58 | 5.50 | 5.67 | 1.00 | #9 | |
2 | Julie FROETSCHER | NICE | 46.65 | 26.65 | 21.00 | 5.25 | 5.25 | 5.17 | 5.33 | 5.25 | 1.00 | #10 | |
3 | Nadjma MAHAMOUD | COURB | 46.62 | 25.74 | 20.88 | 5.50 | 4.92 | 5.17 | 5.17 | 5.33 | 0.00 | #8 | |
4 | Elodie EUDINE | PFV | 43.12 | 25.00 | 19.12 | 4.83 | 4.67 | 4.83 | 4.75 | 4.83 | 1.00 | #7 | |
5 | Heloise PITOT | NICE | 40.27 | 22.13 | 18.14 | 4.58 | 4.25 | 4.67 | 4.50 | 4.67 | 0.00 | #2 | |
6 | Pauline WANNER | NICE | 37.55 | 19.93 | 18.62 | 4.92 | 4.42 | 4.58 | 4.67 | 4.67 | 1.00 | #6 | |
7 | Laurie PESAVENTO | CHAMB | 36.96 | 20.08 | 16.88 | 4.25 | 3.92 | 4.25 | 4.17 | 4.50 | 0.00 | #3 | |
8 | Oceane PIEGAD | NICE | 36.63 | 20.63 | 18.00 | 4.33 | 4.33 | 4.67 | 4.42 | 4.75 | 2.00 | #4 | |
9 | Marina POPOV | NICE | 35.83 | 19.83 | 17.00 | 4.42 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #1 | |
10 | Sandra RAMOND | PFV | 34.40 | 18.80 | 15.60 | 4.08 | 3.67 | 3.75 | 4.08 | 3.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08/10/2016 17:55