| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilaria OTTONELLI Dream Ice Aosta | AOSTE | ITA | 33.82 | 17.03 | 17.29 | 3.50 | 3.25 | 3.42 | 0.50 | #4 | |
| 2 | Molly VOYER Chamonix Club Des Sports | CHAMO | FRA | 30.30 | 14.57 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #3 | |
| 3 | Rorita Fuka NAKAMURA Chamonix Club Des Sports | CHAMO | FRA | 28.36 | 12.84 | 16.02 | 3.17 | 3.00 | 3.25 | 0.50 | #5 | |
| 4 | Pauline LACOLOMBE Chamonix Club Des Sports | CHAMO | FRA | 28.35 | 12.62 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #8 | |
| 5 | Corentine MESNIL Chamonix Club Des Sports | CHAMO | FRA | 24.59 | 11.07 | 15.02 | 2.83 | 2.75 | 3.25 | 1.50 | #6 | |
| 6 | Sarah BENIKHLEF Vaujany Artistique Club | VAUJA | FRA | 24.56 | 9.82 | 14.74 | 3.17 | 2.83 | 2.67 | 0.00 | #7 | |
| 7 | Ms. Sahra KAÏDI Asso Patinage Artistique Montdorien | MTDOR | FRA | 23.11 | 8.50 | 14.61 | 3.17 | 2.75 | 2.67 | 0.00 | #1 | |
| 8 | Jade ROSSETTO Chambery Csg | CHAMB | FRA | 21.77 | 9.15 | 12.62 | 2.67 | 2.50 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 19:05