| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarine GRANGIER Auvergne Patinage Artistique | CLERM | FRA | 26.29 | 10.66 | 15.63 | 3.00 | 3.25 | 0.00 | #2 | |
| 2 | Leonie MEYER Grenoble Isere Metropole Patinage | GRENO | FRA | 23.58 | 9.90 | 14.18 | 2.75 | 2.92 | 0.50 | #1 | |
| 3 | Selma TOMEI Chamonix Club Des Sports | CHAMO | FRA | 22.99 | 9.43 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
| 4 | Loreen LEFEBVRE Vaujany Artistique Club | VAUJA | FRA | 21.56 | 8.93 | 13.13 | 2.58 | 2.67 | 0.50 | #6 | |
| 5 | Kiara SOUCHAL Asso Patinage Artistique Montdorien | MTDOR | FRA | 19.30 | 7.10 | 12.70 | 2.50 | 2.58 | 0.50 | #5 | |
| 6 | Capucine GAY Albertville Ogc | ALBER | FRA | 17.45 | 6.07 | 11.88 | 2.42 | 2.33 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 19:05