| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azenor GAY CONVERSET Lyon Glace Patinage | LGP | FRA | 15.60 | 4.97 | 10.63 | 2.17 | 2.08 | 0.00 | #1 | |
| 2 | Tiana BABILANI Annecy Sports Glace | ANNE | FRA | 14.78 | 5.70 | 9.58 | 1.75 | 2.08 | 0.50 | #4 | |
| 2 | Meije HERRY Chamonix Club Des Sports | CHAMO | FRA | 14.78 | 5.70 | 9.58 | 1.83 | 2.00 | 0.50 | #3 | |
| 4 | Melina BOURBON Annecy Sports Glace | ANNE | FRA | 14.21 | 4.60 | 9.61 | 1.67 | 2.17 | 0.00 | #2 | |
| 5 | Capucine MESNIL Chamonix Club Des Sports | CHAMO | FRA | 11.43 | 3.93 | 7.50 | 1.42 | 1.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 19:05