| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina DOLE-HIRAYAMA Lyon Glace Patinage | LGP | FRA | 21.00 | 8.50 | 12.50 | 2.50 | 2.50 | 0.00 | #12 | |
| 2 | Emma BARDET Grenoble Isere Metropole Patinage | GRENO | FRA | 20.60 | 7.87 | 12.73 | 2.67 | 2.42 | 0.00 | #2 | |
| 3 | Toscane GOURMANEL Annecy Sports Glace | ANNE | FRA | 20.40 | 7.67 | 12.73 | 2.42 | 2.67 | 0.00 | #3 | |
| 4 | Katalyna SAKOWICZ Annecy Sports Glace | ANNE | FRA | 19.43 | 6.30 | 13.13 | 2.58 | 2.67 | 0.00 | #9 | |
| 5 | Valentine ENCRENAZ Annecy Sports Glace | ANNE | FRA | 19.05 | 6.54 | 12.51 | 2.25 | 2.75 | 0.00 | #5 | |
| 6 | Manon APERTET Megeve Club Des Sports | MEGEV | FRA | 18.50 | 6.84 | 11.66 | 2.33 | 2.33 | 0.00 | #14 | |
| 7 | Eleonore FEYDIEU Megeve Club Des Sports | MEGEV | FRA | 18.42 | 6.11 | 12.31 | 2.25 | 2.67 | 0.00 | #11 | |
| 8 | Tiffanie CAILLOT Chamonix Club Des Sports | CHAMO | FRA | 18.42 | 6.74 | 11.68 | 2.42 | 2.25 | 0.00 | #7 | |
| 9 | Maude MILON Chamonix Club Des Sports | CHAMO | FRA | 18.13 | 7.07 | 11.06 | 2.25 | 2.17 | 0.00 | #15 | |
| 10 | Clara-Leonie MATHEVET Chambery Csg | CHAMB | FRA | 17.70 | 6.67 | 11.03 | 2.33 | 2.08 | 0.00 | #10 | |
| 11 | Eglantine FOURNEL Roannais Patinage Artistique | ROAN | FRA | 17.44 | 6.61 | 10.83 | 2.25 | 2.08 | 0.00 | #1 | |
| 12 | Lyna HOAREAU Annecy Sports Glace | ANNE | FRA | 17.05 | 5.57 | 11.48 | 2.17 | 2.42 | 0.00 | #6 | |
| 13 | Eloise GRANIER Chambery Csg | CHAMB | FRA | 16.76 | 6.33 | 10.43 | 2.00 | 2.17 | 0.00 | #8 | |
| 14 | Maïka CIFERMAN Albertville Ogc | ALBER | FRA | 16.22 | 5.36 | 10.86 | 2.17 | 2.17 | 0.00 | #4 | |
| 15 | Chloe FIORINA Alpe D'huez Patinage Club | HUEZ | FRA | 14.31 | 2.43 | 11.88 | 2.25 | 2.50 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 19:05