| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline QUEMENER Valence Patinage Artistique | VAL26 | FRA | 19.93 | 7.00 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
| 2 | Sandy BUET Albertville Ogc | ALBER | FRA | 16.93 | 6.50 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | |
| 3 | Noemie FALCOT Alpe D'huez Patinage Club | HUEZ | FRA | 16.12 | 4.44 | 11.68 | 2.17 | 2.50 | 0.00 | #7 | |
| 4 | Marie GARCIA Chambery Csg | CHAMB | FRA | 16.05 | 5.84 | 10.21 | 2.25 | 1.83 | 0.00 | #4 | |
| 5 | Clarisse DELEZAIVE Annecy Sports Glace | ANNE | FRA | 15.83 | 5.20 | 10.63 | 2.00 | 2.25 | 0.00 | #1 | |
| 6 | Louna LE COVEC Chambery Csg | CHAMB | FRA | 15.53 | 5.33 | 10.20 | 2.00 | 2.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 19:05