| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemie LEMOINE Asso Patinage Artistique Montdorien | MTDOR | FRA | 17.31 | 4.40 | 12.91 | 2.33 | 2.83 | 0.00 | #8 | |
| 2 | Léa DESESTRETS Valence Patinage Artistique | VAL26 | FRA | 14.38 | 3.98 | 10.40 | 2.08 | 2.08 | 0.00 | #13 | |
| 3 | Louise ACHARD Asso Patinage Artistique Montdorien | MTDOR | FRA | 14.01 | 4.00 | 10.01 | 1.83 | 2.17 | 0.00 | #9 | |
| 4 | Karen LAURENCON Auvergne Patinage Artistique | CLERM | FRA | 13.54 | 3.81 | 10.23 | 1.92 | 2.17 | 0.50 | #14 | |
| 5 | Louna MAILLARD Auvergne Patinage Artistique | CLERM | FRA | 13.52 | 3.74 | 9.78 | 1.83 | 2.08 | 0.00 | #16 | |
| 6 | Noelie BOLLIET Val Patin | VALOI | FRA | 13.17 | 4.21 | 8.96 | 1.75 | 1.83 | 0.00 | #10 | |
| 7 | Inès LEGRAND Albertville Ogc | ALBER | FRA | 12.62 | 3.44 | 9.18 | 1.92 | 1.75 | 0.00 | #12 | |
| 8 | Mathilde FAYAND Grenoble Isere Metropole Patinage | GRENO | FRA | 12.50 | 3.74 | 8.76 | 1.75 | 1.75 | 0.00 | #6 | |
| 9 | Méline CHERAIFIA Valence Patinage Artistique | VAL26 | FRA | 12.40 | 3.64 | 8.76 | 1.83 | 1.67 | 0.00 | #5 | |
| 10 | Sixtine MEUNIER Alpe D'huez Patinage Club | HUEZ | FRA | 11.96 | 2.80 | 9.16 | 1.83 | 1.83 | 0.00 | #1 | |
| 11 | Betty Lou SOLEILLAND Chambery Csg | CHAMB | FRA | 11.76 | 3.40 | 8.36 | 1.67 | 1.67 | 0.00 | #7 | |
| 12 | Sophie LEWIS Chamonix Club Des Sports | CHAMO | FRA | 11.39 | 3.03 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
| 13 | Lyne DOUILLET Chambery Csg | CHAMB | FRA | 11.17 | 3.27 | 7.90 | 1.58 | 1.58 | 0.00 | #15 | |
| 14 | Nina WINZENRIETH Roannais Patinage Artistique | ROAN | FRA | 10.67 | 2.97 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
| 15 | Kenza BERARD CHANET BESSON Chambery Csg | CHAMB | FRA | 10.43 | 2.40 | 8.53 | 1.58 | 1.83 | 0.50 | #2 | |
| 16 | Ammalucia PARAGE JOJON Roannais Patinage Artistique | ROAN | FRA | 6.80 | 1.40 | 5.40 | 1.08 | 1.08 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 19:05