| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christine CONORCET Lyon Glace Patinage | LGP | FRA | 17.21 | 5.33 | 11.88 | 2.33 | 2.42 | 0.00 | #6 | |
| 2 | Anna TUREK Asso Patinage Artistique Montdorien | MTDOR | FRA | 14.90 | 4.90 | 10.00 | 1.92 | 2.08 | 0.00 | #16 | |
| 3 | Romane CHENEVEZ Lyon Glace Patinage | LGP | FRA | 14.45 | 4.67 | 9.78 | 1.83 | 2.08 | 0.00 | #11 | |
| 4 | Elsa BERTRAND Asso Patinage Artistique Montdorien | MTDOR | FRA | 14.28 | 4.90 | 9.38 | 1.75 | 2.00 | 0.00 | #5 | |
| 5 | Apolline VEBRET Auvergne Patinage Artistique | CLERM | FRA | 13.72 | 4.14 | 9.58 | 1.75 | 2.08 | 0.00 | #9 | |
| 6 | Chloe YONGER Auvergne Patinage Artistique | CLERM | FRA | 13.30 | 4.14 | 9.16 | 1.83 | 1.83 | 0.00 | #15 | |
| 7 | Justine SARTOUT Auvergne Patinage Artistique | CLERM | FRA | 12.46 | 3.93 | 8.53 | 1.58 | 1.83 | 0.00 | #4 | |
| 8 | Elsa LAMURE Roannais Patinage Artistique | ROAN | FRA | 12.30 | 3.97 | 8.33 | 1.58 | 1.75 | 0.00 | #12 | |
| 9 | Emma CHRISTOL Annecy Sports Glace | ANNE | FRA | 11.07 | 3.77 | 7.30 | 1.42 | 1.50 | 0.00 | #10 | |
| 10 | Leonie PEROT Chambery Csg | CHAMB | FRA | 10.60 | 3.30 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
| 11 | Margot LESZCZYNSKI Chambery Csg | CHAMB | FRA | 9.68 | 3.10 | 7.08 | 1.50 | 1.33 | 0.50 | #13 | |
| 12 | Angelique LE BRAS Annecy Sports Glace | ANNE | FRA | 8.59 | 2.73 | 5.86 | 1.17 | 1.17 | 0.00 | #14 | |
| 13 | Eva DUCROT Roannais Patinage Artistique | ROAN | FRA | 8.46 | 2.20 | 6.26 | 1.17 | 1.33 | 0.00 | #2 | |
| 14 | Anaëlle BERTHIER Roannais Patinage Artistique | ROAN | FRA | 6.70 | 1.80 | 5.40 | 1.08 | 1.08 | 0.50 | #8 | |
| 15 | Emmy ALLIER Roannais Patinage Artistique | ROAN | FRA | 6.50 | 1.80 | 5.20 | 1.08 | 1.00 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 19:05