| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathie LEOUTRE Valence Patinage Artistique | VAL26 | FRA | 12.64 | 5.14 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
| 2 | Julia BOZON Chamonix Club Des Sports | CHAMO | FRA | 12.24 | 4.74 | 7.50 | 1.42 | 1.58 | 0.00 | #5 | |
| 3 | Jade SASSOU Lyon Glace Patinage | LGP | FRA | 11.70 | 4.20 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 4 | Margaux JACQUEMOT Chamonix Club Des Sports | CHAMO | FRA | 10.19 | 3.73 | 6.46 | 1.33 | 1.25 | 0.00 | #7 | |
| 5 | Penny BLANCHARD Chamonix Club Des Sports | CHAMO | FRA | 10.09 | 3.83 | 6.26 | 1.25 | 1.25 | 0.00 | #2 | |
| 6 | Louise COLLIGNON Chamonix Club Des Sports | CHAMO | FRA | 8.76 | 3.40 | 5.86 | 1.17 | 1.17 | 0.50 | #6 | |
| 7 | Pauline JACQUEMOT Chamonix Club Des Sports | CHAMO | FRA | 7.96 | 2.53 | 5.43 | 1.00 | 1.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 11/03/2018 19:05