| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey FOURNIE Lyon Glace Patinage | LGP | FRA | 22.28 | 4.37 | 17.91 | 1.33 | 1.25 | 1.58 | 1.42 | 1.58 | 0.00 | #2 | |
| 2 | Berangere DIVAY Lyon Glace Patinage | LGP | FRA | 20.74 | 3.83 | 16.91 | 1.17 | 1.25 | 1.50 | 1.42 | 1.42 | 0.00 | #1 | |
| 3 | Catherine MEFFRE Lyon Glace Patinage | LGP | FRA | 19.70 | 3.67 | 16.03 | 1.08 | 1.08 | 1.25 | 1.42 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/03/2017 15:07