| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oceane DAOUD Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 45.00 | 22.44 | 23.06 | 3.75 | 3.25 | 3.83 | 3.58 | 0.50 | #6 | |
| 2 | Ysaline HIBON | LUX | 37.70 | 15.44 | 22.26 | 3.58 | 3.08 | 3.75 | 3.50 | 0.00 | #5 | ||
| 3 | Ivalou ROBACH Chamonix Club Des Sports - Artistique | CHAMO | FRA | 36.18 | 17.78 | 18.40 | 3.17 | 2.83 | 2.75 | 2.75 | 0.00 | #4 | |
| 4 | Juliana VELAZCO Grenoble Isere Metropole Patinage | GRENO | FRA | 32.96 | 15.76 | 17.20 | 3.17 | 2.58 | 2.50 | 2.50 | 0.00 | #3 | |
| 5 | Jade LE GAL Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 32.76 | 14.06 | 19.20 | 3.08 | 2.83 | 3.17 | 2.92 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 28/03/2017 15:07