| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance PAPELOREY Grenoble As Cea | GRCEA | FRA | 24.79 | 12.06 | 12.73 | 2.67 | 2.42 | 0.00 | #1 | |
| 2 | Molly VOYER Chamonix Club Des Sports | CHAMO | FRA | 20.06 | 9.83 | 10.23 | 2.17 | 1.92 | 0.00 | #5 | |
| 3 | Pauline LACOLOMBE Chamonix Club Des Sports | CHAMO | FRA | 19.75 | 10.17 | 9.58 | 2.00 | 1.83 | 0.00 | #3 | |
| 4 | Rorita Fuka NAKAMURA Chamonix Club Des Sports | CHAMO | FRA | 18.72 | 8.17 | 11.05 | 2.42 | 2.00 | 0.50 | #4 | |
| 5 | Iris BONNAZ Lyon Glace Patinage | LGP | FRA | 17.89 | 7.46 | 10.43 | 2.25 | 1.92 | 0.00 | #2 | |
| 6 | Noa NOUCHY Lyon Glace Patinage | LGP | FRA | 16.57 | 7.14 | 10.43 | 2.17 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/02/2016 18:56