| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chleo NUCCI Lyon Glace Patinage | LGP | FRA | 11.60 | 4.50 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | |
| 2 | Margaux JANET Lyon Glace Patinage | LGP | FRA | 10.56 | 4.10 | 6.46 | 1.33 | 1.25 | 0.00 | #3 | |
| 3 | Clothilde MATHEVET Chambery Csg | CHAMB | FRA | 10.46 | 4.20 | 6.26 | 1.17 | 1.33 | 0.00 | #4 | |
| 4 | Nina DOLE-HIRAYAMA Lyon Glace Patinage | LGP | FRA | 9.93 | 4.50 | 5.43 | 0.92 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/02/2016 18:56