| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin PLASSE Valence Patinage Artistique | VAL26 | FRA | 15.71 | 6.13 | 9.58 | 2.08 | 1.75 | 0.00 | #1 | |
| 2 | Esteban MARTINEZ-GONZALVO Vaujany Artistique Club | VAUJA | FRA | 14.23 | 6.10 | 8.13 | 1.75 | 1.50 | 0.00 | #4 | |
| 3 | Joany LEGRAIN Valence Patinage Artistique | VAL26 | FRA | 13.30 | 5.60 | 7.70 | 1.58 | 1.50 | 0.00 | #3 | |
| 4 | Aurelien BONNAZ Lyon Glace Patinage | LGP | FRA | 12.71 | 5.63 | 7.08 | 1.58 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/02/2016 18:56