| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia LOPEZ Lyon Glace Patinage | LGP | FRA | 48.50 | 23.83 | 24.67 | 3.50 | 3.17 | 4.42 | 4.33 | 0.00 | #2 | |
| 2 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 40.56 | 20.67 | 20.39 | 3.33 | 3.00 | 3.33 | 3.08 | 0.50 | #8 | |
| 3 | Nhat Le MONTANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 38.21 | 19.00 | 19.21 | 3.17 | 3.00 | 2.92 | 2.92 | 0.00 | #1 | |
| 4 | Juliette BOURIANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 35.20 | 17.43 | 18.27 | 3.25 | 2.92 | 2.58 | 2.67 | 0.50 | #5 | |
| 5 | Ophelie THIEBAULT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 34.65 | 16.62 | 18.53 | 3.33 | 2.83 | 2.75 | 2.67 | 0.50 | #3 | |
| 6 | Jade MOURIERAS Lyon Glace Patinage | LGP | FRA | 31.60 | 11.30 | 24.80 | 3.92 | 3.67 | 3.83 | 4.08 | 4.50 | #4 | |
| 7 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 31.26 | 14.90 | 17.86 | 3.08 | 2.83 | 2.50 | 2.75 | 1.50 | #7 | |
| 8 | Louna ROSA CALATRAVA Lyon Glace Patinage | LGP | FRA | 29.46 | 12.73 | 17.73 | 3.08 | 2.75 | 2.42 | 2.83 | 1.00 | #9 | |
| 9 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 28.96 | 12.90 | 21.06 | 3.08 | 3.00 | 3.50 | 3.58 | 5.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 11/02/2016 18:56