| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux LEGRAND Auvergne Patinage Artistique | CLERM | FRA | 20.78 | 8.57 | 12.71 | 2.33 | 2.75 | 0.50 | #1 | |
| 2 | Chloe MOULLEC Valence Patinage Artistique | VAL26 | FRA | 20.74 | 10.11 | 10.63 | 2.17 | 2.08 | 0.00 | #4 | |
| 3 | Lucie JANTZEN Asso Patinage Artistique Montdorien | MTDOR | FRA | 19.69 | 7.81 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | |
| 4 | Alison BAUP Grenoble Isere Metropole Patinage | GRENO | FRA | 19.52 | 7.84 | 11.68 | 2.17 | 2.50 | 0.00 | #8 | |
| 5 | Cyndie CHAPPELET Chambery Csg | CHAMB | FRA | 18.47 | 7.71 | 11.26 | 2.33 | 2.17 | 0.50 | #3 | |
| 5 | Lora GARDENT Vaujany Artistique Club | VAUJA | FRA | 18.47 | 7.71 | 11.26 | 2.17 | 2.33 | 0.50 | #2 | |
| 7 | Lea DURET Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 17.29 | 7.73 | 11.06 | 2.17 | 2.25 | 1.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/02/2016 18:56