| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calycia-Fleur VIREL Valence Patinage Artistique | VAL26 | FRA | 21.92 | 9.42 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 2 | Laurie CLET Valence Patinage Artistique | VAL26 | FRA | 19.79 | 8.13 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
| 3 | Lilly LEVANT Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 19.29 | 7.64 | 11.65 | 2.08 | 2.58 | 0.00 | #7 | |
| 4 | Talia WOLOSZIN JONES Asso Patinage Artistique Montdorien | MTDOR | FRA | 18.39 | 7.13 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 5 | Clara BONTHOUX Chambery Csg | CHAMB | FRA | 18.13 | 6.97 | 11.66 | 2.33 | 2.33 | 0.50 | #6 | |
| 6 | Laury BARBIER Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 17.83 | 7.20 | 10.63 | 2.00 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/02/2016 18:56