| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilie DIDIER Valence Patinage Artistique | VAL26 | FRA | 14.28 | 4.90 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
| 2 | Kiara SOUCHAL Asso Patinage Artistique Montdorien | MTDOR | FRA | 13.99 | 4.83 | 9.16 | 1.83 | 1.83 | 0.00 | #4 | |
| 3 | Sophie LEWIS Chamonix Club Des Sports | CHAMO | FRA | 12.03 | 4.33 | 7.70 | 1.50 | 1.58 | 0.00 | #5 | |
| 4 | Maud BOUDON Asso Patinage Artistique Montdorien | MTDOR | FRA | 11.57 | 4.27 | 7.30 | 1.50 | 1.42 | 0.00 | #1 | |
| 5 | Lynna HAMIDECHE Chambery Csg | CHAMB | FRA | 10.28 | 3.50 | 7.28 | 1.33 | 1.58 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/02/2016 18:56