| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlyne BOGET Chambery Csg | CHAMB | FRA | 18.62 | 7.37 | 11.25 | 2.08 | 2.42 | 0.00 | #4 | |
| 2 | Molly SYMONDS Chamonix Club Des Sports | CHAMO | FRA | 16.60 | 5.77 | 10.83 | 1.83 | 2.50 | 0.00 | #8 | |
| 3 | Loreen LEFEBVRE Vaujany Artistique Club | VAUJA | FRA | 16.34 | 5.71 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
| 4 | Perrine MANY Chamonix Club Des Sports | CHAMO | FRA | 15.37 | 7.24 | 8.13 | 1.83 | 1.42 | 0.00 | #1 | |
| 5 | Zoe DOMPNIER Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 15.26 | 7.13 | 8.13 | 1.58 | 1.67 | 0.00 | #6 | |
| 6 | Lucie MATHEVET Chambery Csg | CHAMB | FRA | 15.12 | 6.36 | 8.76 | 1.83 | 1.67 | 0.00 | #3 | |
| 7 | Leonie MEYER Grenoble Isere Metropole Patinage | GRENO | FRA | 15.08 | 6.33 | 8.75 | 1.58 | 1.92 | 0.00 | #7 | |
| 8 | Amelie CLARKE Chamonix Club Des Sports | CHAMO | FRA | 14.39 | 5.51 | 9.38 | 1.92 | 1.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 11/02/2016 18:56