| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lena MANGEL Lyon Glace Patinage | LGP | FRA | 16.20 | 1 |
| 2 | Elsa JOEL Vaujany Artistique Club | VAUJA | FRA | 16.06 | 2 |
| 3 | Pauline QUEMENER Valence Patinage Artistique | VAL26 | FRA | 15.68 | 3 |
| 4 | Anae LARRIBAU Valence Patinage Artistique | VAL26 | FRA | 15.41 | 4 |
| 5 | Lea BONNARDEL Valence Patinage Artistique | VAL26 | FRA | 15.16 | 5 |
| 6 | Selma TOMEI Chamonix Club Des Sports | CHAMO | FRA | 14.26 | 6 |
| 7 | Adelie DAVID CRUZ Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 14.05 | 7 |
| 8 | Noemie FALCOT Alpe D'huez Patinage Club | HUEZ | FRA | 13.54 | 8 |
| 9 | Celia MAILLET Valence Patinage Artistique | VAL26 | FRA | 13.41 | 9 |
| 10 | Maude MILON Chamonix Club Des Sports | CHAMO | FRA | 12.61 | 10 |
| 11 | Solene BORNAIS Chamonix Club Des Sports | CHAMO | FRA | 12.53 | 11 |
| 12 | Lily PRACH Chamonix Club Des Sports | CHAMO | FRA | 12.43 | 12 |
Last Update: 11/02/2016 18:56