| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Lou-Ambre ESNAULT Vaujany Artistique Club | VAUJA | FRA | 20.97 | 1 |
| 2 | Sarah BENIKHLEF Vaujany Artistique Club | VAUJA | FRA | 19.74 | 2 |
| 3 | Clefia ALMEIDA Asso Patinage Artistique Montdorien | MTDOR | FRA | 19.05 | 3 |
| 4 | Alice COQUELET Lyon Glace Patinage | LGP | FRA | 18.33 | 4 |
| 5 | Salome SAMICA Valence Patinage Artistique | VAL26 | FRA | 17.96 | 5 |
| 6 | Nola PERISSET Valence Patinage Artistique | VAL26 | FRA | 17.35 | 6 |
| 7 | Lauriane ROSENBERGER Valence Patinage Artistique | VAL26 | FRA | 16.90 | 7 |
| 8 | Seraphine BRETELLE Valence Patinage Artistique | VAL26 | FRA | 16.73 | 8 |
| 9 | Julie FETZNER Chambery Csg | CHAMB | FRA | 16.30 | 9 |
| 10 | Guerance BARLERIN Roannais Patinage Artistique | ROAN | FRA | 14.22 | 10 |
| WD | Domitille COUX Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | ||
| WD | Dianna KAZARIAN Lyon Glace Patinage | LGP | FRA | ||
| WD | Luna LATTUCHELLA Grenoble Isere Metropole Patinage | GRENO | FRA |
Last Update: 11/02/2016 18:56