| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémie BERNARD Grenoble Isère Métropole Patinage | GREIM | FRA | 23.93 | 11.83 | 12.10 | 2.42 | 2.42 | 0.00 | #1 | |
| 2 | Amandine FENNER Grenoble Isère Métropole Patinage | GREIM | FRA | 20.78 | 10.10 | 11.68 | 2.25 | 2.42 | 1.00 | #3 | |
| 3 | Robyn JEUNE Roanne CRPA | ROANN | FRA | 19.96 | 9.70 | 11.26 | 2.33 | 2.17 | 1.00 | #7 | |
| 4 | Natalie FLEMMER Chamonix CS | CHAMO | FRA | 18.88 | 8.20 | 11.68 | 2.17 | 2.50 | 1.00 | #6 | |
| 5 | Lise BUTTIN Grenoble Isère Métropole Patinage | GREIM | FRA | 13.95 | 6.57 | 9.38 | 1.92 | 1.83 | 2.00 | #4 | |
| 6 | Eléa MORISON Grenoble Isère Métropole Patinage | GREIM | FRA | 10.08 | 4.80 | 7.28 | 1.58 | 1.33 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2015 21:20