| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathilde CRITTIN Sion | SUI | 22.12 | 8.56 | 13.56 | 2.67 | 2.75 | 0.00 | #7 | ||
| 2 | Léa DURET Annecy SG | ANNEC | FRA | 21.85 | 9.77 | 12.08 | 2.33 | 2.50 | 0.00 | #1 | |
| 3 | Inès VIRGONE Grenoble Isère Métropole Patinage | GREIM | FRA | 21.45 | 8.54 | 12.91 | 2.33 | 2.83 | 0.00 | #8 | |
| 4 | Mathilde DE LISLEROY Lyon GP | LYON | FRA | 19.32 | 8.47 | 10.85 | 2.42 | 1.92 | 0.00 | #4 | |
| 5 | Marie DUCARD Roanne CRPA | ROANN | FRA | 18.46 | 8.20 | 11.26 | 2.17 | 2.33 | 1.00 | #5 | |
| 6 | Léa MARTINET Annecy SG | ANNEC | FRA | 18.15 | 7.10 | 11.05 | 1.92 | 2.50 | 0.00 | #6 | |
| 7 | Alison BAUP Grenoble Isère Métropole Patinage | GREIM | FRA | 16.85 | 6.40 | 11.45 | 2.00 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2015 21:20