| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane CRITTIN Sion | SUI | 21.32 | 8.42 | 12.90 | 2.58 | 2.58 | 0.00 | #1 | ||
| 2 | Julia AMACKER Sion | SUI | 20.14 | 8.26 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | ||
| 3 | Ariane PAPANTI Grenoble Isère Métropole Patinage | GREIM | FRA | 20.05 | 8.17 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
| 4 | Chloé ROMANAZ Grenoble Isère Métropole Patinage | GREIM | FRA | 19.87 | 8.21 | 11.66 | 2.33 | 2.33 | 0.00 | #4 | |
| 5 | Lora GARDENT Vaujany | VAUJA | FRA | 18.38 | 6.50 | 11.88 | 2.25 | 2.50 | 0.00 | #7 | |
| 6 | Candice ROBERT Megève CS | MEGEV | FRA | 18.33 | 8.50 | 10.83 | 2.00 | 2.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 05/04/2015 21:20